<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Gem from the Founder Institute: Mechanical Turks for Market Research</title>
	<atom:link href="http://blog.fairsoftware.net/2009/05/28/weekly-gem-from-the-founder-institute-mechanical-turks-for-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fairsoftware.net/2009/05/28/weekly-gem-from-the-founder-institute-mechanical-turks-for-market-research/</link>
	<description>Entrepreneurs, Startups and Co-Founders</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russ</title>
		<link>http://blog.fairsoftware.net/2009/05/28/weekly-gem-from-the-founder-institute-mechanical-turks-for-market-research/comment-page-1/#comment-104</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fairsoftware.net/?p=740#comment-104</guid>
		<description>Demographic study of Mechanical Turk users:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://behind-the-enemy-lines.blogspot.com/2008/03/mechanical-turk-demographics.html&quot; rel=&quot;nofollow&quot;&gt;http://behind-the-enemy-lines.blogspot.com/2008...&lt;/a&gt;&lt;br&gt;&lt;br&gt;It&#039;s interesting (and comforting to those of us throwing surveys out there), though the methodology to gather the data is not mentioned. This guy did have a 10-day lead on you, however.</description>
		<content:encoded><![CDATA[<p>Demographic study of Mechanical Turk users:</p>
<p><a href="http://behind-the-enemy-lines.blogspot.com/2008/03/mechanical-turk-demographics.html" rel="nofollow"></a><a href="http://behind-the-enemy-lines.blogspot.com/2008.." rel="nofollow">http://behind-the-enemy-lines.blogspot.com/2008..</a>.</p>
<p>It&#39;s interesting (and comforting to those of us throwing surveys out there), though the methodology to gather the data is not mentioned. This guy did have a 10-day lead on you, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.fairsoftware.net/2009/05/28/weekly-gem-from-the-founder-institute-mechanical-turks-for-market-research/comment-page-1/#comment-92</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fairsoftware.net/?p=740#comment-92</guid>
		<description>Not highly sophisticated? Be careful with your presumptions. As a requester myself, I can assure you there are a great many very bright and capable people doing work on Mechanical Turk. Quite a few have bachelor&#039;s degrees or higher and have turned to MTurk to help make ends meet. Some after losing a job or having hours cut back at work; others due to injury, illness, motherhood, etc.; while some are just on a tight budget for the month and want a little extra money to buy a book, CD or whatever.&lt;br&gt;&lt;br&gt;Not all the jobs are for mere cents. Check out twitter.com/biggesthits, which records some of the $5 and above tasks posted to Mechanical Turk each day.</description>
		<content:encoded><![CDATA[<p>Not highly sophisticated? Be careful with your presumptions. As a requester myself, I can assure you there are a great many very bright and capable people doing work on Mechanical Turk. Quite a few have bachelor&#39;s degrees or higher and have turned to MTurk to help make ends meet. Some after losing a job or having hours cut back at work; others due to injury, illness, motherhood, etc.; while some are just on a tight budget for the month and want a little extra money to buy a book, CD or whatever.</p>
<p>Not all the jobs are for mere cents. Check out twitter.com/biggesthits, which records some of the $5 and above tasks posted to Mechanical Turk each day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
